Description: This solution explains what fields are needed when importing recurring gifts.
Environment: All
Versions: All
Answer:
When importing recurring gifts, the recurring gift schedule needs to be imported as well.
The fields used when importing RGs are explained below:
Raiser's Edge Import Header | ImportOMatic Value Type* | Definition | Allowed Values | Used for which frequencies? |
GFType | Type | Is this a recurring gift or a pledge? | Recurring Gift, Pledge | All |
GFInsNumPay | Number of installments | How many payments will be made on the pledge/recurring gift? | Numeric (1,2,3 etc) | All (required for pledges, optional for recurring gifts) |
GFInsStartDate | Date 1st Pay | Date of first payment | Date | All |
GFInsEndDate | Schedule ending date | Use if the recurring gift is not open ended | Date | All (not required) |
GFInsFreq | Installment frequency | The frequency with which payments will be made. | Annually, Semi-annually, Quarterly, Bimonthly, Monthly, Semi-Monthly, Biweekly, Weekly, Irregular, Single Installment | All |
GFInsFreqOption | Schedule monthly type | Will the payment be made on a specific date of the month (i.e. the 15th) or a set day of the month (i.e. the second Monday)? | Specific day, User defined day | Semi-annually, Quarterly, Bimonthly, Monthly |
GFInsMonthName | Schedule month | Which month of the year will the payment be made? | January, February, March, April, May, June, July, August, September, October, November, December | Annually |
GFinsNumDay | Schedule day of month | Date for the payment | Numeric from 1-31 | Annually, Semi-annually, Quarterly, Bimonthly, Monthly, Semi-monthly (only when day type is Specific day) |
GFInsOrdDay | Schedule monthly ordinal | Week of the payment | First, Second, Third, Fourth, Last | Semi-annually, Quarterly, Bimonthly, Monthly (used in conjunction with Schedule monthly day of week when day type is user defined day) |
GFInsDayName | Schedule monthly day of week | Day of the payment | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Semi-annually, Quarterly, Bimonthly, Monthly (used in conjunction with Schedule monthly ordinal when day type is user defined day) |
GFInsOrdDay1 | Schedule semi-monthly day type 1 | Will the payment be made on a specific day of the month (15th) or the first or last day? | First, Last, Specific Day | Semi-monthly (If Specific day is selected, need Schedule day of month) |
GFInsOrdDay2 | Scheduled semi-monthly day type 2 | Will the payment be made on a specific day of the month (15th) or the first or last day? | First, Last, Specific Day | Semi-monthly (If specific day is selected. need Schedule day of month) |
GFInsNumDay2 | Schedule day of month 2 | Date of the payment | Numeric from 1-31 | Semi-monthly (when day type is Specific day) |
Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Schedule weekly day of week | Day of the payment | Sunday, Sun, Monday, Mon, Tuesday, Tue, Wednesday, Wed, Thursday, Thu, Friday, Fri, Saturday, Sat | Weekly, Biweekly |
Spacing | Schedule spacing | Used to indicate how frequently the installment will repeat (i.e. every 1 month) | Numeric values (usually 1) | Monthly, Semi-monthly, Weekly |
A sample view of schedule setup and mapping direction is shown below:
A sample view of the IOM profile is listed below:
A sample of the imported record is shown below w/ the schedule in place:
*All other required fields to create a gift record in your RE database must be included in the file/mapping (example: Fund, Campaign, etc.)